<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WTF Finance</title>
	<atom:link href="http://www.wtffinance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wtffinance.com</link>
	<description>Financial News With A Healthy Twist Of Honesty</description>
	<lastBuildDate>Fri, 26 Apr 2013 07:02:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>GDP Accounting Method Changes To Grow Economy</title>
		<link>http://www.wtffinance.com/2013/04/gdp-accounting-method-changes-to-grow-economy/</link>
		<comments>http://www.wtffinance.com/2013/04/gdp-accounting-method-changes-to-grow-economy/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 06:57:22 +0000</pubDate>
		<dc:creator>Jesse Livermore</dc:creator>
				<category><![CDATA[Consumer Spending]]></category>
		<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[Brent Moulton]]></category>
		<category><![CDATA[Bureau of economic analysis]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[GDP calculations]]></category>
		<category><![CDATA[GDP formula]]></category>
		<category><![CDATA[GDP method]]></category>
		<category><![CDATA[GDP revision]]></category>
		<category><![CDATA[GDP Rick Santelli Video]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[r&d]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Rick Santelli]]></category>

		<guid isPermaLink="false">http://www.wtffinance.com/?p=1693</guid>
		<description><![CDATA[Starting in July the U.S. Bureau of Economic Analysis will recalculate U.S. Economic GDP data to include film royalties and spending on research and development. These changes are coming at a convenient time as the U.S. bubble economy is showing signs of once again having reached a point of no further growth, despite all the [...]]]></description>
		<wfw:commentRss>http://www.wtffinance.com/2013/04/gdp-accounting-method-changes-to-grow-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is The Economy Of China More Free And Capitalist Than That Of US?</title>
		<link>http://www.wtffinance.com/2012/03/is-the-economy-of-china-more-free-and-capitalist-than-that-of-us/</link>
		<comments>http://www.wtffinance.com/2012/03/is-the-economy-of-china-more-free-and-capitalist-than-that-of-us/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:44:19 +0000</pubDate>
		<dc:creator>Jesse Livermore</dc:creator>
				<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Consumer Spending]]></category>
		<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[12631]]></category>
		<category><![CDATA[anti-capitalism]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[capitalsim is evil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[free market]]></category>
		<category><![CDATA[free market US]]></category>
		<category><![CDATA[Ian Bremmer]]></category>
		<category><![CDATA[intelligent debates]]></category>
		<category><![CDATA[John Donvan]]></category>
		<category><![CDATA[Minxin Pei]]></category>
		<category><![CDATA[Orville Schell]]></category>
		<category><![CDATA[Peter Schiff]]></category>
		<category><![CDATA[Robert Rosenkranz]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://www.wtffinance.com/?p=1675</guid>
		<description><![CDATA[There is a big misconception in the United States and around the world that the Economy of the United States is free market capitalist. To believe that the United States has a free market economy is utterly naive and ignorant of economic facts. The interest rates are not a result of demand, supply, and risk [...]]]></description>
		<wfw:commentRss>http://www.wtffinance.com/2012/03/is-the-economy-of-china-more-free-and-capitalist-than-that-of-us/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Last Shows of Judge Napolitano and Glenn Beck: Government And The Federal Reserve</title>
		<link>http://www.wtffinance.com/2012/03/the-last-shows-of-judge-napolitano-and-glenn-beck-government-and-the-federal-reserve/</link>
		<comments>http://www.wtffinance.com/2012/03/the-last-shows-of-judge-napolitano-and-glenn-beck-government-and-the-federal-reserve/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 08:30:47 +0000</pubDate>
		<dc:creator>Jesse Livermore</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[big government]]></category>
		<category><![CDATA[campaign trail]]></category>
		<category><![CDATA[civil liberties]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Fox Cancels Freedom Watch]]></category>
		<category><![CDATA[Fox fires Judge Napolitano]]></category>
		<category><![CDATA[freedom watch]]></category>
		<category><![CDATA[Glenn Beck]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Judge Napolitano]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Ronald Reagan]]></category>
		<category><![CDATA[two party system]]></category>
		<category><![CDATA[What If]]></category>

		<guid isPermaLink="false">http://www.wtffinance.com/?p=1668</guid>
		<description><![CDATA[Within the last twelve months, Fox News ended the relationship with two of its political television show hosts. Last year Fox and Glenn Beck parted ways and earlier this month Judge Napolitano and his Freedom Watch show were cancelled by Fox. The Business Insider reported on February 13: “It was announced earlier in the week [...]]]></description>
		<wfw:commentRss>http://www.wtffinance.com/2012/03/the-last-shows-of-judge-napolitano-and-glenn-beck-government-and-the-federal-reserve/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ron Paul Debates Ben Bernanke About Inflation</title>
		<link>http://www.wtffinance.com/2012/03/ron-paul-debates-ben-bernanke-about-inflation/</link>
		<comments>http://www.wtffinance.com/2012/03/ron-paul-debates-ben-bernanke-about-inflation/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 07:31:07 +0000</pubDate>
		<dc:creator>Jesse Livermore</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[debasing]]></category>
		<category><![CDATA[fiat currency system]]></category>
		<category><![CDATA[fiat money]]></category>
		<category><![CDATA[House Financial Services]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Ron Paul 2012]]></category>
		<category><![CDATA[ron paul video]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.wtffinance.com/?p=1656</guid>
		<description><![CDATA[Ron Paul, who is one of four remaining GOP candidates running for President, has returned to Washington D.C. to address Ben Bernanke of the Federal Reserve System. Inflation, budgets, deficits, and the US Dollar currency were topics discussed at the hearing of the House Financial Services Committee. Ron Paul consistently criticized the anti-free market US Financial and Monetary system [...]]]></description>
		<wfw:commentRss>http://www.wtffinance.com/2012/03/ron-paul-debates-ben-bernanke-about-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservative Highlights From the Arizona GOP Debate</title>
		<link>http://www.wtffinance.com/2012/02/conservative-highlights-from-the-arizona-gop-debate/</link>
		<comments>http://www.wtffinance.com/2012/02/conservative-highlights-from-the-arizona-gop-debate/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 09:53:06 +0000</pubDate>
		<dc:creator>Jesse Livermore</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Arizona Debate]]></category>
		<category><![CDATA[arizona debate video]]></category>
		<category><![CDATA[AZ debate]]></category>
		<category><![CDATA[AZ GOP]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[Gingrich]]></category>
		<category><![CDATA[gop debate video]]></category>
		<category><![CDATA[housing bailout]]></category>
		<category><![CDATA[no child left behind]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[ron paul video]]></category>
		<category><![CDATA[Santorum]]></category>
		<category><![CDATA[subsidies]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.wtffinance.com/?p=1651</guid>
		<description><![CDATA[The Republicans have debated once again. Among all Republican candidates who are running for the Republican Nomination to face President Obama in the upcoming elections, there is only one who stands out as a true fiscal conservative. There is only one nominee who has a track record of voting consistently against the growth and spending [...]]]></description>
		<wfw:commentRss>http://www.wtffinance.com/2012/02/conservative-highlights-from-the-arizona-gop-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece Loses Sovereignty &#8211; Police Union Threatens With Arrest Warrants</title>
		<link>http://www.wtffinance.com/2012/02/greece-loses-sovereignty-police-union-threatens-with-arrest-warrants/</link>
		<comments>http://www.wtffinance.com/2012/02/greece-loses-sovereignty-police-union-threatens-with-arrest-warrants/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 08:20:50 +0000</pubDate>
		<dc:creator>Jesse Livermore</dc:creator>
				<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[arrest warrant]]></category>
		<category><![CDATA[banking cartel]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[greek police union]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[private banking cartel]]></category>
		<category><![CDATA[Rothschild]]></category>
		<category><![CDATA[sovereign Nation]]></category>
		<category><![CDATA[sovereignty]]></category>

		<guid isPermaLink="false">http://www.wtffinance.com/?p=1644</guid>
		<description><![CDATA[The largest police union in Greece has threatened to issue arrest warrants for officials of EU Nations and those of the International Monetary Fund (IMF). The police union threatened to issue those arrest warrants as much of the population is at unrest due to the very unpopular austerity measures that the IMF and officials of [...]]]></description>
		<wfw:commentRss>http://www.wtffinance.com/2012/02/greece-loses-sovereignty-police-union-threatens-with-arrest-warrants/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Newt Gingrich 2012: Another Hypocrite for President</title>
		<link>http://www.wtffinance.com/2012/01/newt-gingrich-2012-another-hypocrite-for-president/</link>
		<comments>http://www.wtffinance.com/2012/01/newt-gingrich-2012-another-hypocrite-for-president/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:23:29 +0000</pubDate>
		<dc:creator>Jesse Livermore</dc:creator>
				<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[Gingrich]]></category>
		<category><![CDATA[ginrich]]></category>
		<category><![CDATA[ginrich fannie]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[hypocrite]]></category>
		<category><![CDATA[individual mandate]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Newt]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Newt Gingrich 2012]]></category>
		<category><![CDATA[newt gingrich is a hypocrite]]></category>
		<category><![CDATA[Newt Gingrich issues]]></category>
		<category><![CDATA[Newt is a hypocrite]]></category>
		<category><![CDATA[newt is a progressive]]></category>
		<category><![CDATA[Newt2012]]></category>
		<category><![CDATA[President 2012]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Socialism]]></category>

		<guid isPermaLink="false">http://www.wtffinance.com/?p=1600</guid>
		<description><![CDATA[Newt Gingrich, who served as Speaker of the House from 1995 to 1999, is one of the front runners in the Republican Primaries for the 2012 Presidential Nomination. As a Republican, he is following the hypocrisy of the many GOP party members who claim to support small government, free markets, balanced budgets, and personal freedoms [...]]]></description>
		<wfw:commentRss>http://www.wtffinance.com/2012/01/newt-gingrich-2012-another-hypocrite-for-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Currency Policy Shift Will Expose Artificial US Economy</title>
		<link>http://www.wtffinance.com/2012/01/china-currency-policy-shift-will-expose-artificial-us-economy/</link>
		<comments>http://www.wtffinance.com/2012/01/china-currency-policy-shift-will-expose-artificial-us-economy/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 09:52:23 +0000</pubDate>
		<dc:creator>Jesse Livermore</dc:creator>
				<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[Geithner]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[US Treasury]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[world reserve currency]]></category>
		<category><![CDATA[WRC]]></category>

		<guid isPermaLink="false">http://www.wtffinance.com/?p=1568</guid>
		<description><![CDATA[Official data from the People’s Bank of China shows the reduction of reserves to $3.18 trillion for the final quarter of 2011. This is a 0.6% negative growth rate for the last quarter of the year and the weakest quarterly data since Spring of 2009. It should come as no surprise that manufacturing output is [...]]]></description>
		<wfw:commentRss>http://www.wtffinance.com/2012/01/china-currency-policy-shift-will-expose-artificial-us-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prank Of America Continues With Derivatives Bailout</title>
		<link>http://www.wtffinance.com/2011/12/bank-of-america-continues-with-derivatives-bailout/</link>
		<comments>http://www.wtffinance.com/2011/12/bank-of-america-continues-with-derivatives-bailout/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 12:09:14 +0000</pubDate>
		<dc:creator>Jesse Livermore</dc:creator>
				<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[derivative bailout]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[mark-to-market]]></category>
		<category><![CDATA[Prank of America]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[trillion]]></category>
		<category><![CDATA[trillions]]></category>

		<guid isPermaLink="false">http://www.wtffinance.com/?p=1538</guid>
		<description><![CDATA[To readers of WTF Finance it should come as no surprise that Bank of America is in dire straits. We already reported in our articles “Bankrupt Property Management Company Ran An Accounting Scheme” and “Inside The Bubble Economy” that BAC is running an accounting scam to keep it’s mismanaged company afloat. The fact is that [...]]]></description>
		<wfw:commentRss>http://www.wtffinance.com/2011/12/bank-of-america-continues-with-derivatives-bailout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>George Carlin: American Dream</title>
		<link>http://www.wtffinance.com/2011/12/george-carlin-american-dream/</link>
		<comments>http://www.wtffinance.com/2011/12/george-carlin-american-dream/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 09:16:44 +0000</pubDate>
		<dc:creator>Jesse Livermore</dc:creator>
				<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[American Dream]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[carlin]]></category>
		<category><![CDATA[comedian]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[george]]></category>
		<category><![CDATA[George Carlin]]></category>
		<category><![CDATA[transcript]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.wtffinance.com/?p=1524</guid>
		<description><![CDATA[While the hypocritical right and the left agree that expansion of government is the solution, comedian Goerge Carlin (RIP) never held back and spoke the truth. George Carlin understood that the media and education system are used to sway public opinion and that laws and regulation are put in place by the powerful corporations, with [...]]]></description>
		<wfw:commentRss>http://www.wtffinance.com/2011/12/george-carlin-american-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
